January                    
Sa 1 5:14 AM 9.9 9:09 AM 8.9 12:59 PM 9.4 9:22 PM -1.3    
Su 2 5:50 AM 10.5 10:39 AM 8.7 1:49 PM 9.1 10:02 PM -1.5    
Mo 3 6:22 AM 10.8 11:37 AM 8.3 2:41 PM 8.7 10:40 PM -1.5    
Tu 4 6:54 AM 10.9 12:21 PM 7.9 3:29 PM 8.4 11:16 PM -1.3    
We 5 7:22 AM 10.8 12:57 PM 7.5 4:17 PM 8 11:50 PM -0.8    
Th 6 7:48 AM 10.6 1:31 PM 7.0 5:03 PM 7.7        
Fr 7 12:24 AM -0.1 8:12 AM 10.4 2:05 PM 6.5 5:53 PM 7.3    
Sa 8 12:56 AM 0.9 8:32 AM 10.1 2:41 PM 5.9 6:47 PM 6.9    
Su 9 1:24 AM 1.9 8:52 AM 9.8 3:19 PM 5.3 7:55 PM 6.4    
Mo 10 1:52 AM 3.2 9:10 AM 9.6 4:03 PM 4.6 9:19 PM 6    
Tu 11 2:14 AM 4.5 9:26 AM 9.3 4:49 PM 3.9 11:17 PM 5.9    
We 12 2:14 AM 5.7 9:34 AM 9.11 5:39 PM 3        
Th 13 9:27 AM 9.0 6:30 PM 2.1            
Fr 14 9:24 AM 9.0 7:17 PM 1.2            
Sa 15 5:23 AM 8.7 6:30 AM 8.7 9:46 AM 9 8:03 PM 0.3    
Su 16 5:19 AM 9.3 8:36 AM 8.8 10:38 AM 8.9 8:47 PM -0.6    
Mo 17 5:33 AM 9.7 9:42 AM 8.6 12:14 PM 8.8 9:29 PM -1.4    
Tu 18 5:53 AM 10.1 10:26 AM 8.2 1:50 PM 8.8 10:11 PM -1.9    
We 19 6:13 AM 10.4 11:08 AM 7.6 3:02 PM 8.8 10:51 PM -2    
Th 20 6:37 AM 10.6 11:50 AM 6.9 4:10 PM 8.7 11:33 PM -1.7    
Fr 21 7:01 AM 10.8 12:34 PM 5.9 5:14 PM 8.5        
Sa 22 12:13 AM -0.8 7:27 AM 10.9 1:22 PM 4.9 6:20 PM 8.1    
Su 23 12:53 AM 0.5 7:55 AM 10.9 2:12 PM 3.9 7:34 PM 7.6    
Mo 24 1:33 AM 2.2 8:23 AM 10.9 3:06 PM 2.9 8:56 PM 7.1    
Tu 25 2:11 AM 3.9 8:53 AM 10.8 4:06 PM 2.1 10:42 PM 6.8    
We 26 2:47 AM 5.8 9:23 AM 10.5 5:10 PM 1.4        
Th 27 1:46 AM 7.4 3:25 AM 7.3 9:53 AM 10.1 6:18 PM 0.7    
Fr 28 3:52 AM 8.6 5:01 AM 8.6 10:27 AM 9.6 7:22 PM 0.2    
Sa 29 4:28 AM 9.6 8:39 AM 9.0 11:19 AM 9.1 8:20 PM -0.1    
Su 30 5:02 AM 10.1 10:53 AM 8.5 12:43 PM 8.6 9:10 PM -0.4    
Mo 31 5:32 AM 10.4 11:25 AM 7.9 1:57 PM 8.2 9:52 PM -0.4    
February                    
Tu 1 6:00 AM 10.5 11:49 AM 7.4 2:59 PM 8 10:30 PM -0.3    
We 2 6:24 AM 10.4 12:07 PM 6.9 3:53 PM 7.9 11:04 PM 0    
Th 3 6:46 AM 10.2 12:25 PM 6.3 4:41 PM 7.8 11:34 PM 0.6    
Fr 4 7:02 AM 9.9 12:47 PM 5.8 5:29 PM 7.7        
Sa 5 12:04 AM 1.3 7:16 AM 9.8 1:11 PM 5.1 6:15 PM 7.5    
Su 6 12:32 AM 2.1 7:30 AM 9.5 1:39 PM 4.5 7:05 PM 7.4    
Mo 7 1:00 AM 3.2 7:44 AM 9.3 2:11 PM 3.9 8:01 PM 7.1    
Tu 8 1:24 AM 4.2 7:56 AM 9.2 2:47 PM 3.3 9:05 PM 6.9    
We 9 1:46 AM 5.3 8:00 AM 9.1 3:27 PM 2.8 10:29 PM 6.7    
Th 10 1:58 AM 6.3 7:58 AM 9.0 4:17 PM 2.4        
Fr 11 8:03 AM 9.1 5:14 PM 1.9            
Sa 12 8:20 AM 9.0 6:17 PM 1.3            
Su 13 4:47 AM 8.6 6:02 AM 8.6 8:50 AM 8.8 7:17 PM 0.5    
Mo 14 4:37 AM 9.1 8:22 AM 8.5 9:56 AM 8.5 8:13 PM -0.2    
Tu 15 4:49 AM 9.5 9:20 AM 7.9 12:38 PM 8.3 9:03 PM -0.7    
We 16 5:03 AM 9.8 10:02 AM 7.1 2:18 PM 8.4 9:49 PM -0.9    
Th 17 5:21 AM 10.00 10:40 AM 6.1 3:30 PM 8.7 10:33 PM -0.7    
Fr 18 5:43 AM 10.2 11:22 AM 4.9 4:36 PM 8.8 11:15 PM 0    
Sa 19 6:07 AM 10.4 12:06 PM 3.7 5:40 PM 8.8 11:57 PM 1.1    
Su 20 6:33 AM 10.5 12:50 PM 2.5 6:46 PM 8.7        
Mo 21 12:39 AM 2.5 7:01 AM 10.6 1:38 PM 1.6 7:54 PM 8.4    
Tu 22 1:19 AM 4.1 7:29 AM 10.5 2:28 PM 0.9 9:12 PM 8.1    
We 23 2:01 AM 5.6 7:57 AM 10.2 3:22 PM 0.7 10:52 PM 7.9    
Th 24 2:47 AM 6.9 8:25 AM 9.8 4:24 PM 0.7        
Fr 25 1:18 AM 8.3 3:51 AM 8.1 8:49 AM 9.2 5:34 PM 0.8    
Sa 26 2:56 AM 9.1 6:39 AM 8.6 7:23 AM 8.6 6:50 PM 0.9    
Su 27 3:46 AM 9.6 7:57 PM 0.9            
Mo 28 4:21 AM 9.9 10:42 AM 7.1 1:10 PM 7.5 8:53 PM 0.9    
March                    
Tu 1 4:52 AM 9.9 11:01 AM 6.5 2:29 PM 7.5 9:38 PM 1.1    
We 2 5:16 AM 9.8 11:15 AM 5.9 3:29 PM 7.6 10:14 PM 1.3    
Th 3 5:36 AM 9.6 11:27 AM 5.3 4:19 PM 7.7 10:46 PM 1.8    
Fr 4 5:48 AM 9.3 11:43 AM 4.6 5:03 PM 7.9 11:16 PM 2.4    
Sa 5 6:00 AM 9.1 12:01 PM 3.9 5:47 PM 7.9 11:44 PM 3.1    
Su 6 6:10 AM 8.9 12:23 PM 3.3 6:29 PM 8.1        
Mo 7 12:14 AM 3.8 6:22 AM 8.7 12:49 PM 2.6 7:15 PM 8.1    
Tu 8 12:42 AM 4.6 6:34 AM 8.7 1:19 PM 2.1 8:01 PM 7.9    
We 9 1:10 AM 5.4 6:40 AM 8.6 1:51 PM 1.8 8:55 PM 7.8    
Th 10 1:38 AM 6.1 6:42 AM 8.7 2:29 PM 1.5 10:01 PM 7.7    
Fr 11 2:06 AM 6.9 6:50 AM 8.7 3:15 PM 1.4 11:35 PM 7.7    
Sa 12 2:38 AM 7.5 7:10 AM 8.7 4:11 PM 1.3        
Su 13 3:13 AM 8.1 5:06 AM 8.0 8:36 AM 8.5 6:19 PM 1.2    
Mo 14 3:53 AM 8.5 7:34 AM 8.0 9:14 AM 8.1 7:29 PM 0.9    
Tu 15 4:15 AM 8.9 9:12 AM 7.4 11:18 AM 7.5 8:35 PM 0.7    
We 16 4:33 AM 9.1 9:56 AM 6.5 2:20 PM 7.6 9:31 PM 0.7    
Th 17 4:55 AM 9.4 10:34 AM 5.2 3:44 PM 8 10:23 PM 0.9    
Fr 18 5:17 AM 9.6 11:14 AM 3.8 4:54 PM 8.5 11:11 PM 1.5    
Sa 19 5:41 AM 9.8 11:54 AM 2.3 5:58 PM 8.9 11:57 PM 2.4    
Su 20 6:09 AM 9.9 12:36 PM 1.0 7:02 PM 9.3        
Mo 21 12:41 AM 3.6 6:37 AM 10.0 1:20 PM 0 8:04 PM 9.4    
Tu 22 1:27 AM 4.7 7:05 AM 10.0 2:04 PM -0.5 9:08 PM 9.4    
We 23 2:13 AM 5.9 7:35 AM 9.8 2:52 PM -0.6 10:20 PM 9.2    
Th 24 3:03 AM 6.9 8:03 AM 9.4 3:44 PM -0.3 11:46 PM 9    
Fr 25 4:07 AM 7.6 8:27 AM 8.8 4:40 PM 0.4        
Sa 26 1:26 AM 9.1 5:51 AM 8.0 7:59 AM 8.1 5:46 PM 1.1    
Su 27 2:48 AM 9.3 7:01 PM 1.7            
Mo 28 3:43 AM 9.5 10:50 AM 6.5 12:48 PM 6.6 8:17 PM 2.2    
Tu 29 4:23 AM 9.5 11:04 AM 5.7 2:42 PM 6.7 9:21 PM 2.5    
We 30 4:51 AM 9.3 11:20 AM 4.9 4:00 PM 7 10:11 PM 2.9    
Th 31 5:13 AM 9.1 11:32 AM 4.3 4:58 PM 7.5 10:51 PM 3.3    
April                    
Fr 1 5:26 AM 8.8 11:43 AM 3.5 5:43 PM 7.9 11:26 PM 3.9    
Sa 2 5:36 AM 8.5 11:59 AM 2.7 6:25 PM 8.2 11:58 PM 4.4    
Su 3 5:46 AM 8.3 12:19 PM 1.9 7:03 PM 8.5        
Mo 4 12:28 AM 5.0 5:58 AM 8.2 12:41 PM 1.3 7:43 PM 8.7    
Tu 5 12:58 AM 5.5 6:08 AM 8.1 1:09 PM 0.8 8:21 PM 8.8    
We 6 1:30 AM 6.0 6:16 AM 8.2 1:37 PM 0.5 9:03 PM 8.8    
Th 7 2:04 AM 6.5 6:22 AM 8.2 2:11 PM 0.3 9:51 PM 8.8    
Fr 8 2:42 AM 6.9 6:38 AM 8.3 2:49 PM 0.3 10:45 PM 8.7    
Sa 9 3:26 AM 7.3 7:00 AM 8.3 3:33 PM 0.4 11:51 PM 8.7    
Su 10 4:30 AM 7.6 7:28 AM 8.1 4:25 PM 0.7        
Mo 11 1:01 AM 8.8 6:04 AM 7.6 8:02 AM 7.7 5:27 PM 1.1    
Tu 12 1:57 AM 8.9 7:52 AM 6.9 9:08 AM 6.9 6:39 PM 1.6    
We 13 2:37 AM 9.1 8:48 AM 5.9 1:00 PM 6.6 7:49 PM 2.1    
Th 14 3:09 AM 9.2 9:28 AM 4.5 2:50 PM 7 8:53 PM 2.7    
Fr 15 3:39 AM 9.4 10:08 AM 2.9 4:10 PM 7.8 9:53 PM 3.4    
Sa 16 4:07 AM 9.5 10:48 AM 1.3 5:20 PM 8.7 10:47 PM 4.2    
Su 17 4:37 AM 9.7 11:28 AM -0.11 6:22 PM 9.4 11:39 PM 5.1    
Mo 18 5:07 AM 9.7 12:10 PM -1.2 7:22 PM 9.9        
Tu 19 12:29 AM 5.9 5:39 AM 9.7 12:52 PM -1.8 8:18 PM 10.2    
We 20 1:21 AM 6.6 6:11 AM 9.5 1:36 PM -1.9 9:18 PM 10.2    
Th 21 2:17 AM 7.2 6:43 AM 9.1 2:22 PM -1.5 10:18 PM 10.1    
Fr 22 3:19 AM 7.5 7:11 AM 8.5 3:08 PM -0.7 11:24 PM 9.9    
Sa 23 4:43 AM 7.7 7:19 AM 7.9 4:00 PM 0.3        
Su 24 12:32 AM 9.7 4:55 PM 1.4            
Mo 25 1:35 AM 9.6 6:00 PM 2.5            
Tu 26 2:26 AM 9.4 10:03 AM 5.3 1:05 PM 5.8 7:12 PM 3.4    
We 27 3:04 AM 9.2 10:17 AM 4.5 3:11 PM 6.3 8:24 PM 4.2    
Th 28 3:30 AM 8.9 10:31 AM 3.6 4:29 PM 6.9 9:28 PM 4.9    
Fr 29 3:46 AM 8.6 10:43 AM 2.8 5:23 PM 7.7 10:18 PM 5.5    
Sa 30 4:00 AM 8.3 10:59 AM 1.9 6:07 PM 8.3 11:02 PM 5.9    
May                    
Su 1 4:14 AM 8.1 11:17 AM 1.1 6:45 PM 8.8 11:38 PM 6.4    
Mo 2 4:26 AM 8.0 11:41 AM 0.4 7:19 PM 9.1        
Tu 3 12:14 AM 6.7 4:36 AM 8.0 12:07 PM -0.2 7:53 PM 9.4    
We 4 12:48 AM 6.9 4:44 AM 8.1 12:37 PM -0.6 8:27 PM 9.5    
Th 5 1:26 AM 7.2 4:58 AM 8.1 1:09 PM -0.9 9:05 PM 9.6    
Fr 6 2:06 AM 7.3 5:22 AM 8.2 1:43 PM -0.9 9:45 PM 9.7    
Sa 7 2:52 AM 7.5 5:52 AM 8.1 2:21 PM -0.7 10:29 PM 9.7    
Su 8 3:46 AM 7.5 6:26 AM 7.9 3:05 PM -0.3 11:15 PM 9.7    
Mo 9 4:56 AM 7.2 7:08 AM 7.5 3:53 PM 0.4        
Tu 10 12:01 AM 9.7 6:16 AM 6.6 8:08 AM 6.7 4:47 PM 1.4    
We 11 12:43 AM 9.7 7:28 AM 5.5 11:10 AM 5.9 5:49 PM 2.6    
Th 12 1:21 AM 9.7 8:18 AM 4.1 1:38 PM 6.1 6:59 PM 3.8    
Fr 13 1:55 AM 9.7 9:02 AM 2.5 3:26 PM 6.9 8:11 PM 4.9    
Sa 14 2:27 AM 9.8 9:42 AM 0.8 4:48 PM 8.1 9:21 PM 5.9    
Su 15 3:01 AM 9.8 10:24 AM -0.6 5:54 PM 9.1 10:25 PM 6.8    
Mo 16 3:35 AM 9.8 11:06 AM -1.7 6:50 PM 9.9 11:27 PM 7.3    
Tu 17 4:09 AM 9.7 11:48 AM -2.4 7:40 PM 10.5        
We 18 12:27 AM 7.6 4:45 AM 9.4 12:30 PM -2.6 8:30 PM 10.8    
Th 19 1:25 AM 7.8 5:21 AM 9.0 1:12 PM -2.3 9:18 PM 10.8    
Fr 20 2:27 AM 7.8 5:57 AM 8.5 1:56 PM -1.7 10:04 PM 10.7    
Sa 21 3:39 AM 7.6 6:27 AM 7.9 2:38 PM -0.7 10:52 PM 10.5    
Su 22 3:21 PM 0.4 11:37 PM 10.2            
Mo 23 4:06 PM 1.7                
Tu 24 12:20 AM 9.9 8:49 AM 5.5 10:35 AM 5.6 4:54 PM 3.1    
We 25 12:56 AM 9.5 9:03 AM 4.6 1:03 PM 5.5 5:50 PM 4.5    
Th 26 1:26 AM 9.1 9:19 AM 3.7 3:33 PM 6.2 6:58 PM 5.6    
Fr 27 1:50 AM 8.8 9:35 AM 2.7 4:53 PM 7.2 8:16 PM 6.6    
Sa 28 2:10 AM 8.5 9:53 AM 1.8 5:45 PM 8.1 9:32 PM 7.2    
Su 29 2:28 AM 8.3 10:15 AM 0.9 6:23 PM 8.8 10:34 PM 7.6    
Mo 30 2:42 AM 8.2 10:41 AM 0.1 6:57 PM 9.3 11:22 PM 7.8    
Tu 31 2:50 AM 8.2 11:09 AM -0.6 7:27 PM 9.6        
June                    
We 1 12:02 AM 7.9 3:02 AM 8.3 11:39 AM -1.2 7:55 PM 9.9    
Th 2 12:40 AM 7.9 3:32 AM 8.3 12:13 PM -1.5 8:25 PM 10.1    
Fr 3 1:20 AM 7.8 4:10 AM 8.3 12:47 PM -1.7 8:55 PM 10.2    
Sa 4 2:04 AM 7.6 4:54 AM 8.2 1:25 PM -1.6 9:29 PM 10.3    
Su 5 2:52 AM 7.4 5:40 AM 7.9 2:03 PM -1.1 10:01 PM 10.4    
Mo 6 3:46 AM 6.9 6:36 AM 7.5 2:45 PM -0.4 10:35 PM 10.4    
Tu 7 4:46 AM 6.2 7:46 AM 6.8 3:27 PM 0.8 11:09 PM 10.4    
We 8 5:48 AM 5.2 9:46 AM 5.9 4:11 PM 2.3 11:41 PM 10.3    
Th 9 6:50 AM 3.9 12:04 PM 5.7 5:03 PM 3.9        
Fr 10 12:15 AM 10.3 7:44 AM 2.4 2:26 PM 6.3 6:07 PM 5.6    
Sa 11 12:49 AM 10.2 8:34 AM 0.9 4:26 PM 7.5 7:29 PM 6.9    
Su 12 1:23 AM 10.1 9:20 AM -0.5 5:34 PM 8.8 8:57 PM 7.9    
Mo 13 2:01 AM 9.9 10:06 AM -1.6 6:24 PM 9.7 10:19 PM 8.4    
Tu 14 2:41 AM 9.7 10:48 AM -2.2 7:08 PM 10.4 11:31 PM 8.4    
We 15 3:25 AM 9.4 11:32 AM -2.5 7:48 PM 10.8        
Th 16 12:37 AM 8.3 4:09 AM 9.0 12:12 PM -2.4 8:26 PM 10.9    
Fr 17 1:37 AM 7.9 4:55 AM 8.5 12:54 PM -2 9:02 PM 10.9    
Sa 18 2:33 AM 7.6 5:43 AM 8.0 1:32 PM -1.3 9:38 PM 10.8    
Su 19 3:33 AM 7.1 6:31 AM 7.4 2:10 PM -0.3 10:10 PM 10.5    
Mo 20 4:33 AM 6.5 7:31 AM 6.8 2:48 PM 0.9 10:40 PM 10.2    
Tu 21 5:35 AM 5.8 8:49 AM 6.11 3:22 PM 2.3 11:06 PM 9.8    
We 22 6:33 AM 5.0 10:29 AM 5.6 3:56 PM 3.7 11:32 PM 9.5    
Th 23 7:17 AM 4.2 12:41 PM 5.6 4:26 PM 5.1 11:54 PM 9.1    
Fr 24 7:53 AM 3.2 4:27 PM 6.4 4:42 PM 6.4        
Sa 25 12:12 AM 8.8 8:27 AM 2.3 5:47 PM 7.5 6:14 PM 7.5    
Su 26 12:24 AM 8.6 8:59 AM 1.3 6:03 PM 8.4 8:24 PM 8.2    
Mo 27 12:02 AM 8.5 9:33 AM 0.5 6:29 PM 8.9 10:02 PM 8.4 11:56 PM 8.5
Tu 28 10:05 AM -0.3 6:53 PM 9.4 11:04 PM 8.4        
We 29 12:52 AM 8.5 10:41 AM -1.0 7:17 PM 9.7 11:44 PM 8.2    
Th 30 2:06 AM 8.4 11:15 AM -1.6 7:39 PM 9.9        
July                    
Fr 1 12:22 AM 7.9 3:14 AM 8.4 11:53 AM -1.9 8:03 PM 10.2    
Sa 2 1:00 AM 7.6 4:16 AM 8.3 12:31 PM -1.9 8:27 PM 10.4    
Su 3 1:42 AM 7.1 5:16 AM 8.1 1:09 PM -1.6 8:53 PM 10.5    
Mo 4 2:28 AM 6.4 6:20 AM 7.7 1:47 PM -0.8 9:19 PM 10.6    
Tu 5 3:18 AM 5.6 7:32 AM 7.2 2:27 PM 0.4 9:47 PM 10.6    
We 6 4:12 AM 4.6 8:56 AM 6.6 3:05 PM 1.9 10:15 PM 10.6    
Th 7 5:08 AM 3.4 10:36 AM 6.1 3:45 PM 3.7 10:45 PM 10.5    
Fr 8 6:08 AM 2.2 12:40 PM 6.2 4:25 PM 5.4 11:15 PM 10.4    
Sa 9 7:08 AM 1.1 3:44 PM 7.1 5:19 PM 7.1 11:49 PM 10.2    
Su 10 8:06 AM 0.0 5:10 PM 8.4 7:05 PM 8.3        
Mo 11 12:27 AM 9.9 9:02 AM -0.9 5:52 PM 9.4 9:07 PM 8.8    
Tu 12 1:15 AM 9.5 9:52 AM -1.5 6:28 PM 10.1 10:49 PM 8.7    
We 13 2:13 AM 9.1 10:36 AM -1.8 7:02 PM 10.5        
Th 14 12:01 AM 8.3 3:15 AM 8.7 11:20 AM -1.8 7:34 PM 10.6    
Fr 15 12:51 AM 7.7 4:13 AM 8.3 11:58 AM -1.6 8:04 PM 10.6    
Sa 16 1:31 AM 7.2 5:07 AM 7.9 12:36 PM -1.1 8:30 PM 10.5    
Su 17 2:09 AM 6.6 6:01 AM 7.6 1:12 PM -0.3 8:54 PM 10.3    
Mo 18 2:47 AM 6.1 6:55 AM 7.2 1:44 PM 0.7 9:16 PM 9.9    
Tu 19 3:23 AM 5.5 7:51 AM 6.8 2:16 PM 1.8 9:36 PM 9.7    
We 20 4:01 AM 4.8 8:57 AM 6.4 2:46 PM 3.1 9:54 PM 9.4    
Th 21 4:43 AM 4.1 10:15 AM 6.1 3:12 PM 4.4 10:12 PM 9    
Fr 22 5:27 AM 3.5 12:01 PM 6.0 3:28 PM 5.6 10:22 PM 8.8    
Sa 23 6:17 AM 2.8 10:11 PM 8.6            
Su 24 7:10 AM 2.0 9:56 PM 8.6            
Mo 25 7:59 AM 1.3 6:13 PM 8.4 7:14 PM 8.4 10:04 PM 8.6    
Tu 26 8:47 AM 0.5 6:09 PM 8.9            
We 27 9:32 AM -0.2 6:24 PM 9.2 10:41 PM 8.2        
Th 28 12:23 AM 8.2 10:12 AM -0.9 6:40 PM 9.5 11:15 PM 7.7    
Fr 29 2:29 AM 8.1 10:52 AM -1.4 6:58 PM 9.7 11:51 PM 7.2    
Sa 30 3:45 AM 8.2 11:32 AM -1.6 7:16 PM 9.9        
Su 31 12:29 AM 6.4 4:51 AM 8.2 12:12 PM -1.3 7:38 PM 10    
August                    
Mo 1 1:09 AM 5.5 5:55 AM 8.1 12:52 PM -0.7 8:02 PM 10.2    
Tu 2 1:55 AM 4.5 7:01 AM 7.9 1:30 PM 0.5 8:26 PM 10.3    
We 3 2:41 AM 3.4 8:09 AM 7.5 2:10 PM 1.9 8:54 PM 10.4    
Th 4 3:31 AM 2.4 9:27 AM 7.11 2:48 PM 3.6 9:20 PM 10.3    
Fr 5 4:27 AM 1.5 10:59 AM 6.9 3:28 PM 5.2 9:50 PM 10.1    
Sa 6 5:27 AM 0.8 1:15 PM 7.1 4:10 PM 6.8 10:18 PM 9.9    
Su 7 6:33 AM 0.3 3:53 PM 8.0 5:24 PM 7.9 10:52 PM 9.4    
Mo 8 7:39 AM -0.1 4:53 PM 8.9 7:50 PM 8.6 11:40 PM 8.9    
Tu 9 8:43 AM -0.5 5:31 PM 9.6 10:56 PM 8.3        
We 10 1:10 AM 8.4 9:39 AM -0.7 6:03 PM 9.9 11:42 PM 7.6    
Th 11 2:32 AM 8.0 10:27 AM -0.7 6:33 PM 10.1        
Fr 12 12:10 AM 6.9 3:40 AM 7.8 11:07 AM -0.6 6:59 PM 10.0    
Sa 13 12:36 AM 6.3 4:40 AM 7.7 11:45 AM -0.2 7:21 PM 9.8    
Su 14 1:00 AM 5.7 5:32 AM 7.6 12:19 PM 0.4 7:39 PM 9.6    
Mo 15 1:26 AM 5.1 6:20 AM 7.5 12:51 PM 1.2 7:55 PM 9.3    
Tu 16 1:54 AM 4.5 7:10 AM 7.4 1:21 PM 2.1 8:11 PM 9.1    
We 17 2:22 AM 3.8 8:02 AM 7.2 1:51 PM 3.1 8:25 PM 8.8    
Th 18 2:54 AM 3.3 8:56 AM 7.0 2:19 PM 4.2 8:39 PM 8.6    
Fr 19 3:28 AM 2.8 10:00 AM 6.8 2:45 PM 5.2 8:43 PM 8.4    
Sa 20 4:08 AM 2.4 11:22 AM 6.7 3:05 PM 6.2 8:37 PM 8.3    
Su 21 4:56 AM 2.1 8:36 PM 8.3            
Mo 22 5:53 AM 1.7 8:47 PM 8.3            
Tu 23 6:56 AM 1.3 5:06 PM 8.1 7:19 PM 8.1 9:05 PM 8.1    
We 24 7:58 AM 0.8 5:14 PM 8.5            
Th 25 8:53 AM 0.2 5:25 PM 8.8 10:12 PM 7.2        
Fr 26 1:28 AM 7.5 9:41 AM -0.3 5:39 PM 9 10:42 PM 6.4    
Sa 27 3:04 AM 7.7 10:27 AM -0.5 5:55 PM 9.2 11:18 PM 5.5    
Su 28 4:14 AM 7.9 11:09 AM -0.4 6:15 PM 9.4 11:56 PM 4.3    
Mo 29 5:18 AM 8.2 11:51 AM 0.2 6:37 PM 9.6        
Tu 30 12:36 AM 3.0 6:20 AM 8.4 12:33 PM 1.2 7:01 PM 9.7    
We 31 1:20 AM 1.9 7:24 AM 8.4 1:15 PM 2.4 7:29 PM 9.9    
September                    
Th 1 2:06 AM 0.9 8:30 AM 8.3 1:57 PM 3.9 7:55 PM 9.9    
Fr 2 2:54 AM 0.2 9:44 AM 8.1 2:39 PM 5.3 8:23 PM 9.7    
Sa 3 3:48 AM -0.1 11:12 AM 7.9 3:27 PM 6.5 8:51 PM 9.4    
Su 4 4:46 AM -0.1 1:16 PM 8.11 4:33 PM 7.6 9:17 PM 8.9    
Mo 5 5:54 AM 0.1 3:04 PM 8.7 6:35 PM 8.1 9:17 PM 8.2    
Tu 6 7:08 AM 0.3 4:04 PM 9.2 10:53 PM 7.5 11:43 PM 7.5    
We 7 8:20 AM 0.5 4:44 PM 9.5 11:03 PM 6.7        
Th 8 1:45 AM 7.1 9:20 AM 0.6 5:16 PM 9.6 11:25 PM 5.9    
Fr 9 3:11 AM 7.1 10:10 AM 0.9 5:44 PM 9.5 11:45 PM 5.2    
Sa 10 4:15 AM 7.2 10:52 AM 1.2 6:04 PM 9.3        
Su 11 12:03 AM 4.5 5:09 AM 7.4 11:28 AM 1.7 6:20 PM 8.9    
Mo 12 12:21 AM 3.8 5:55 AM 7.6 12:00 PM 2.4 6:32 PM 8.7    
Tu 13 12:41 AM 3.1 6:39 AM 7.8 12:30 PM 3.1 6:46 PM 8.4    
We 14 1:05 AM 2.5 7:23 AM 7.9 1:00 PM 3.9 6:58 PM 8.2    
Th 15 1:31 AM 1.9 8:09 AM 7.9 1:32 PM 4.7 7:10 PM 8    
Fr 16 1:59 AM 1.5 8:55 AM 7.8 2:02 PM 5.4 7:14 PM 7.9    
Sa 17 2:31 AM 1.3 9:49 AM 7.7 2:32 PM 6.1 7:12 PM 7.9    
Su 18 3:07 AM 1.1 10:53 AM 7.6 3:06 PM 6.7 7:18 PM 7.9    
Mo 19 3:51 AM 1.1 12:21 PM 7.5 3:52 PM 7.2 7:34 PM 7.9    
Tu 20 4:45 AM 1.2 2:25 PM 7.8 5:28 PM 7.6 7:52 PM 7.8    
We 21 5:51 AM 1.2 3:19 PM 8.1            
Th 22 7:00 AM 1.1 3:44 PM 8.4            
Fr 23 8:07 AM 1.0 4:03 PM 8.6 9:42 PM 5.8        
Sa 24 2:06 AM 6.8 9:03 AM 1.00 4:21 PM 8.8 10:12 PM 4.6    
Su 25 3:28 AM 7.3 9:55 AM 1.2 4:43 PM 9 10:48 PM 3.1    
Mo 26 4:36 AM 7.9 10:43 AM 1.8 5:07 PM 9.2 11:26 PM 1.7    
Tu 27 5:38 AM 8.5 11:29 AM 2.6 5:33 PM 9.4        
We 28 12:06 AM 0.3 6:40 AM 8.9 12:15 PM 3.6 6:01 PM 9.5    
Th 29 12:48 AM -0.8 7:40 AM 9.2 1:01 PM 4.7 6:29 PM 9.5    
Fr 30 1:34 AM -1.4 8:44 AM 9.3 1:49 PM 5.8 6:59 PM 9.4    
October                    
Sa 1 2:22 AM -1.5 9:54 AM 9.2 2:41 PM 6.7 7:29 PM 9.1    
Su 2 3:12 AM -1.2 11:12 AM 9.1 3:45 PM 7.4 7:53 PM 8.5    
Mo 3 4:08 AM -0.5 12:44 PM 9.0 5:23 PM 7.7 7:53 PM 7.9    
Tu 4 5:12 AM 0.3 2:04 PM 9.2            
We 5 6:25 AM 1.1 3:03 PM 9.3 10:16 PM 6        
Th 6 12:22 AM 6.2 7:41 AM 1.8 3:45 PM 9.3 10:34 PM 5.1    
Fr 7 2:24 AM 6.3 8:49 AM 2.3 4:17 PM 9.2 10:52 PM 4.3    
Sa 8 3:50 AM 6.7 9:45 AM 2.8 4:39 PM 8.9 11:10 PM 3.5    
Su 9 4:50 AM 7.2 10:29 AM 3.4 4:55 PM 8.7 11:26 PM 2.7    
Mo 10 5:38 AM 7.7 11:07 AM 3.9 5:09 PM 8.3 11:42 PM 1.9    
Tu 11 6:20 AM 8.1 11:43 AM 4.6 5:21 PM 8.1        
We 12 12:02 AM 1.3 6:58 AM 8.4 12:15 PM 5.2 5:33 PM 7.9    
Th 13 12:24 AM 0.7 7:36 AM 8.6 12:47 PM 5.7 5:43 PM 7.8    
Fr 14 12:50 AM 0.3 8:16 AM 8.7 1:19 PM 6.1 5:47 PM 7.8    
Sa 15 1:18 AM 0.0 8:56 AM 8.7 1:55 PM 6.5 5:49 PM 7.8    
Su 16 1:50 AM -0.1 9:40 AM 8.6 2:33 PM 6.9 6:03 PM 7.8    
Mo 17 2:26 AM 0.0 10:32 AM 8.6 3:21 PM 7.2 6:23 PM 7.8    
Tu 18 3:06 AM 0.3 11:32 AM 8.5 4:27 PM 7.3 6:47 PM 7.6    
We 19 3:54 AM 0.7 12:34 PM 8.5 6:11 PM 7.2 7:07 PM 7.2    
Th 20 4:54 AM 1.1 1:26 PM 8.7            
Fr 21 6:01 AM 1.7 2:05 PM 8.8 8:40 PM 5.5        
Sa 22 12:34 AM 5.9 7:13 AM 2.3 2:37 PM 8.9 9:10 PM 4.1    
