July T H T H T H T H
Th 1 4:12 AM 6.2 7:22 AM 6.6 2:37 PM 1.6 10:19 PM 9.6
Fr 2 4:50 AM 5.5 8:44 AM 6 3:05 PM 2.8 10:35 PM 9.4
Sa 3 5:32 AM 4.7 10:26 AM 5.6 3:29 PM 4.1 10:51 PM 9.2
Su 4 6:16 AM 3.7 12:26 PM 5.6 3:39 PM 5.3 11:01 PM 9.1
Mo 5 7:00 AM 2.7 11:02 PM 9
Tu 6 7:45 AM 1.6 11:09 PM 9.1
We 7 8:28 AM 0.5 6:12 PM 8.5 7:45 PM 8.4 11:35 PM 9.1
Th 8 9:12 AM -0.6 6:22 PM 9.2 9:31 PM 8.7
Fr 9 12:25 AM 9.1 9:56 AM -1.6 6:44 PM 9.8 10:43 PM 8.6
Sa 10 1:35 AM 9 10:42 AM -2.3 7:10 PM 10.2 11:37 PM 8.3
Su 11 2:51 AM 9 11:26 AM -2.8 7:36 PM 10.5
Mo 12 12:27 AM 7.8 4:05 AM 8.8 12:10 PM -2.8 8:04 PM 10.7
Tu 13 1:15 AM 7.1 5:17 AM 8.6 12:54 PM -2.2 8:32 PM 10.8
We 14 2:07 AM 6.2 6:27 AM 8.1 1:36 PM -1.1 9:02 PM 10.8
Th 15 2:59 AM 5.1 7:43 AM 7.5 2:18 PM 0.4 9:30 PM 10.8
Fr 16 3:57 AM 4 9:05 AM 6.9 2:58 PM 2.2 10:00 PM 10.8
Sa 17 4:55 AM 2.9 10:43 AM 6.4 3:38 PM 4.2 10:30 PM 10.6
Su 18 5:57 AM 1.8 1:01 PM 6.5 4:18 PM 6 11:00 PM 10.3
Mo 19 7:01 AM 0.9 4:01 PM 7.6 5:06 PM 7.6 11:30 PM 9.8
Tu 20 8:01 AM 0.2 5:15 PM 8.8 7:16 PM 8.7
We 21 12:04 AM 9.3 8:57 AM -0.4 5:51 PM 9.7 11:16 PM 8.8
Th 22 12:46 AM 8.8 9:45 AM -0.8 6:25 PM 10.2
Fr 23 12:34 AM 8.3 1:48 AM 8.4 10:29 AM -1 6:57 PM 10.4
Sa 24 1:06 AM 7.9 2:54 AM 8 11:07 AM -1 7:25 PM 10.3
Su 25 1:26 AM 7.5 3:52 AM 7.8 11:41 AM -0.9 7:51 PM 10.2
Mo 26 1:34 AM 7.1 4:42 AM 7.6 12:13 PM -0.6 8:11 PM 9.9
Tu 27 1:46 AM 6.7 5:30 AM 7.4 12:45 PM -0.1 8:27 PM 9.7
We 28 2:06 AM 6.1 6:18 AM 7.3 1:13 PM 0.6 8:39 PM 9.5
Th 29 2:30 AM 5.5 7:08 AM 7 1:41 PM 1.5 8:53 PM 9.3
Fr 30 3:00 AM 4.8 8:00 AM 6.7 2:07 PM 2.6 9:07 PM 9.2
Sa 31 3:34 AM 4.1 9:02 AM 6.5 2:31 PM 3.7 9:17 PM 9
August T H T H T H T H
Su 1 4:12 AM 3.4 10:16 AM 6.2 2:53 PM 4.8 9:23 PM 9
Mo 2 4:54 AM 2.7 11:52 AM 6.2 3:01 PM 5.9 9:23 PM 9
Tu 3 5:44 AM 1.9 9:32 PM 9
We 4 6:41 AM 1.1 9:57 PM 9
Th 5 7:40 AM 0.3 5:46 PM 8.6 7:29 PM 8.5 10:35 PM 8.9
Fr 6 8:38 AM -0.6 5:50 PM 9.1 9:25 PM 8.5 11:53 PM 8.7
Sa 7 9:32 AM -1.4 6:06 PM 9.6 10:29 PM 8
Su 8 1:51 AM 8.5 10:22 AM -1.9 6:26 PM 9.8 11:17 PM 7.2
Mo 9 3:25 AM 8.5 11:08 AM -2 6:50 PM 10
Tu 10 12:03 AM 6.3 4:41 AM 8.5 11:54 AM -1.6 7:14 PM 10.2
We 11 12:49 AM 5.1 5:51 AM 8.4 12:36 PM -0.7 7:38 PM 10.3
Th 12 1:35 AM 3.9 6:59 AM 8.2 1:18 PM 0.7 8:06 PM 10.4
Fr 13 2:25 AM 2.7 8:09 AM 7.9 2:00 PM 2.3 8:32 PM 10.4
Sa 14 3:15 AM 1.8 9:27 AM 7.5 2:40 PM 4.1 9:00 PM 10.2
Su 15 4:09 AM 1.1 11:01 AM 7.3 3:22 PM 5.7 9:28 PM 9.9
Mo 16 5:07 AM 0.7 1:17 PM 7.5 4:10 PM 7.2 9:54 PM 9.4
Tu 17 6:11 AM 0.5 3:33 PM 8.4 5:36 PM 8.2 10:10 PM 8.8
We 18 7:21 AM 0.4 4:37 PM 9.1
Th 19 8:28 AM 0.2 5:16 PM 9.6
Fr 20 9:25 AM 0.1 5:49 PM 9.8
Sa 21 12:10 AM 7.1 2:18 AM 7.3 10:13 AM 0.1 6:19 PM 9.8
Su 22 12:24 AM 6.6 3:26 AM 7.3 10:51 AM 0.2 6:41 PM 9.6
Mo 23 12:32 AM 6.2 4:22 AM 7.3 11:25 AM 0.4 6:59 PM 9.3
Tu 24 12:38 AM 5.6 5:10 AM 7.4 11:55 AM 0.8 7:11 PM 9
We 25 12:52 AM 5 5:54 AM 7.4 12:21 PM 1.4 7:19 PM 8.8
Th 26 1:12 AM 4.3 6:40 AM 7.4 12:49 PM 2.2 7:29 PM 8.7
Fr 27 1:36 AM 3.5 7:24 AM 7.4 1:17 PM 3 7:41 PM 8.6
Sa 28 2:04 AM 2.8 8:12 AM 7.3 1:43 PM 3.9 7:49 PM 8.5
Su 29 2:34 AM 2.2 9:06 AM 7.2 2:11 PM 4.8 7:55 PM 8.5
Mo 30 3:10 AM 1.7 10:08 AM 7.1 2:37 PM 5.7 7:57 PM 8.6
Tu 31 3:52 AM 1.3 11:28 AM 7.1 3:01 PM 6.6 8:09 PM 8.6
September T H T H T H T H
We 1 4:44 AM 1 8:30 PM 8.6
Th 2 5:45 AM 0.7 4:21 PM 8 5:28 PM 8 9:00 PM 8.5
Fr 3 6:57 AM 0.3 4:29 PM 8.6 8:08 PM 8 9:48 PM 8.1
Sa 4 8:05 AM -0.2 4:47 PM 9 9:32 PM 7.4
Su 5 12:28 AM 7.6 9:05 AM -0.5 5:05 PM 9.2 10:18 PM 6.4
Mo 6 2:38 AM 7.7 9:59 AM -0.6 5:25 PM 9.4 10:58 PM 5.2
Tu 7 4:00 AM 8 10:47 AM -0.2 5:47 PM 9.6 11:38 PM 3.8
We 8 5:10 AM 8.4 11:33 AM 0.6 6:13 PM 9.7
Th 9 12:20 AM 2.4 6:16 AM 8.6 12:19 PM 1.7 6:37 PM 9.8
Fr 10 1:04 AM 1.2 7:20 AM 8.7 1:01 PM 3.1 7:05 PM 9.8
Sa 11 1:48 AM 0.3 8:28 AM 8.6 1:45 PM 4.5 7:33 PM 9.7
Su 12 2:34 AM -0.2 9:40 AM 8.5 2:31 PM 5.8 7:59 PM 9.4
Mo 13 3:24 AM -0.3 11:04 AM 8.4 3:23 PM 6.9 8:21 PM 8.9
Tu 14 4:18 AM 0 12:54 PM 8.5 4:35 PM 7.8 8:21 PM 8.3
We 15 5:18 AM 0.4 2:36 PM 8.8
Th 16 6:31 AM 0.9 3:39 PM 9.2
Fr 17 7:46 AM 1.2 4:22 PM 9.3 11:19 PM 6.3
Sa 18 1:11 AM 6.4 8:52 AM 1.3 4:56 PM 9.3 11:27 PM 5.7
Su 19 2:47 AM 6.5 9:44 AM 1.5 5:20 PM 9.1 11:35 PM 5.1
Mo 20 3:55 AM 6.8 10:26 AM 1.8 5:38 PM 8.8 11:41 PM 4.5
Tu 21 4:47 AM 7.2 11:00 AM 2.2 5:48 PM 8.5 11:49 PM 3.7
We 22 5:31 AM 7.5 11:30 AM 2.8 5:54 PM 8.3
Th 23 12:05 AM 2.9 6:13 AM 7.7 11:58 AM 3.4 6:04 PM 8.1
Fr 24 12:27 AM 2.1 6:55 AM 7.9 12:26 PM 4.1 6:14 PM 8.1
Sa 25 12:51 AM 1.4 7:37 AM 8.1 12:56 PM 4.7 6:22 PM 8.1
Su 26 1:19 AM 0.8 8:19 AM 8.2 1:28 PM 5.4 6:28 PM 8.1
Mo 27 1:49 AM 0.4 9:07 AM 8.2 2:02 PM 6.1 6:36 PM 8.2
Tu 28 2:25 AM 0.1 10:05 AM 8.2 2:38 PM 6.7 6:52 PM 8.3
We 29 3:07 AM 0 11:15 AM 8.1 3:26 PM 7.3 7:14 PM 8.3
Th 30 3:59 AM 0.1 12:47 PM 8.2 4:44 PM 7.7 7:38 PM 8.1
October T H T H T H T H
Fr 1 5:02 AM 0.3 2:12 PM 8.5 6:53 PM 7.6 8:03 PM 7.7
Sa 2 6:14 AM 0.5 2:58 PM 8.8
Su 3 7:27 AM 0.8 3:27 PM 9 9:26 PM 5.7
Mo 4 1:40 AM 6.6 8:33 AM 1.2 3:53 PM 9.2 10:00 PM 4.3
Tu 5 3:16 AM 7.2 9:31 AM 1.7 4:17 PM 9.3 10:36 PM 2.7
We 6 4:32 AM 7.9 10:25 AM 2.5 4:43 PM 9.5 11:14 PM 1.2
Th 7 5:38 AM 8.5 11:13 AM 3.5 5:09 PM 9.6 11:54 PM -0.2
Fr 8 6:40 AM 9.1 12:01 PM 4.5 5:37 PM 9.5
Sa 9 12:34 AM -1.1 7:40 AM 9.4 12:49 PM 5.5 6:03 PM 9.4
Su 10 1:16 AM -1.6 8:42 AM 9.6 1:39 PM 6.4 6:31 PM 9.1
Mo 11 1:58 AM -1.6 9:44 AM 9.5 2:33 PM 7.1 6:53 PM 8.7
Tu 12 2:44 AM -1.1 10:56 AM 9.4 3:41 PM 7.6 6:57 PM 8.1
We 13 3:32 AM -0.4 12:14 PM 9.3
Th 14 4:25 AM 0.5 1:31 PM 9.3
Fr 15 5:30 AM 1.4 2:32 PM 9.2
Sa 16 6:41 AM 2.2 3:15 PM 9.1 10:38 PM 5.2
Su 17 1:26 AM 5.7 7:55 AM 2.8 3:45 PM 8.9 10:42 PM 4.5
Mo 18 3:12 AM 6.1 8:57 AM 3.3 4:03 PM 8.6 10:46 PM 3.8
Tu 19 4:18 AM 6.7 9:45 AM 3.9 4:13 PM 8.3 10:52 PM 2.9
We 20 5:08 AM 7.4 10:25 AM 4.5 4:23 PM 8.1 11:06 PM 1.9
Th 21 5:52 AM 7.9 11:01 AM 5 4:33 PM 8 11:24 PM 1
Fr 22 6:30 AM 8.3 11:35 AM 5.5 4:43 PM 8 11:48 PM 0.2
Sa 23 7:08 AM 8.7 12:09 PM 6 4:53 PM 8
Su 24 12:14 AM -0.4 7:46 AM 9 12:43 PM 6.4 5:01 PM 8.1
Mo 25 12:46 AM -0.9 8:26 AM 9.2 1:21 PM 6.8 5:15 PM 8.2
Tu 26 1:18 AM -1.2 9:12 AM 9.2 2:03 PM 7.2 5:37 PM 8.3
We 27 1:58 AM -1.2 10:02 AM 9.2 2:53 PM 7.5 6:05 PM 8.3
Th 28 2:40 AM -1 11:00 AM 9.2 3:59 PM 7.6 6:35 PM 8
Fr 29 3:30 AM -0.5 11:58 AM 9.2 5:31 PM 7.4 7:03 PM 7.5
Sa 30 4:26 AM 0.3 12:52 PM 9.3
Su 31 5:31 AM 1.3 1:35 PM 9.4 8:32 PM 5.4
November T H T H T H T H
Mo 1 12:14 AM 5.8 6:41 AM 2.4 2:09 PM 9.5 9:04 PM 3.8
Tu 2 2:26 AM 6.2 7:53 AM 3.5 2:41 PM 9.6 9:38 PM 2.2
We 3 4:02 AM 7.2 8:59 AM 4.5 3:09 PM 9.6 10:16 PM 0.5
Th 4 5:14 AM 8.3 10:01 AM 5.5 3:39 PM 9.7 10:54 PM -0.9
Fr 5 6:14 AM 9.2 10:59 AM 6.3 4:09 PM 9.6 11:32 PM -1.8
Sa 6 7:08 AM 9.9 11:53 AM 6.9 4:37 PM 9.4
Su 7 12:10 AM -2.4 7:00 AM 10.3 11:49 AM 7.4 4:07 PM 9.1 11:50 PM -2.42
Mo 8 7:50 AM 10.4 12:45 PM 7.7 4:31 PM 8.7
Tu 9 12:30 AM -2.1 8:42 AM 10.4 1:49 PM 7.8 4:47 PM 8.3
We 10 1:12 AM -1.4 9:34 AM 10.2 3:15 PM 7.8 4:27 PM 7.8
Th 11 1:54 AM -0.5 10:28 AM 10
Fr 12 2:37 AM 0.6 11:21 AM 9.7
Sa 13 3:26 AM 1.8 12:06 PM 9.4
Su 14 4:21 AM 3 12:41 PM 9.1 8:48 PM 4.7
Mo 15 12:24 AM 5.3 5:25 AM 4.2 1:05 PM 8.8 8:46 PM 3.8
Tu 16 2:34 AM 6.1 6:35 AM 5.2 1:23 PM 8.6 8:50 PM 2.8
We 17 3:44 AM 7 7:43 AM 6 1:39 PM 8.4 9:04 PM 1.8
Th 18 4:34 AM 7.8 8:41 AM 6.6 1:53 PM 8.3 9:24 PM 0.7
Fr 19 5:12 AM 8.5 9:31 AM 7 2:07 PM 8.3 9:48 PM -0.2
Sa 20 5:46 AM 9.1 10:15 AM 7.3 2:17 PM 8.3 10:16 PM -1
Su 21 6:20 AM 9.5 10:55 AM 7.6 2:33 PM 8.4 10:48 PM -1.6
Mo 22 6:54 AM 9.8 11:37 AM 7.7 2:57 PM 8.5 11:22 PM -2
Tu 23 7:30 AM 10 12:21 PM 7.8 3:31 PM 8.6
We 24 12:00 AM -2.1 8:08 AM 10.2 1:09 PM 7.8 4:09 PM 8.5
Th 25 12:40 AM -1.9 8:50 AM 10.2 2:03 PM 7.6 4:51 PM 8.2
Fr 26 1:24 AM -1.3 9:30 AM 10.2 3:11 PM 7.2 5:37 PM 7.6
Sa 27 2:08 AM -0.3 10:10 AM 10.2 4:29 PM 6.5 6:41 PM 6.7
Su 28 2:56 AM 1 10:48 AM 10.2 5:45 PM 5.3 9:29 PM 5.7
Mo 29 3:48 AM 2.6 11:24 AM 10.1 6:45 PM 3.8
Tu 30 12:09 AM 5.7 4:50 AM 4.3 11:58 AM 10.1 7:31 PM 2.1
December T H T H T H T H
We 1 2:34 AM 6.7 6:05 AM 5.9 12:31 PM 10.1 8:14 PM 0.6
Th 2 4:02 AM 8 7:29 AM 7.1 1:05 PM 10 8:56 PM -0.8
Fr 3 5:00 AM 9.2 8:49 AM 7.9 1:39 PM 9.8 9:34 PM -1.7
Sa 4 5:46 AM 10.1 10:01 AM 8.3 2:13 PM 9.6 10:14 PM -2.3
Su 5 6:28 AM 10.6 11:07 AM 8.4 2:49 PM 9.2 10:52 PM -2.5
Mo 6 7:08 AM 10.9 12:07 PM 8.3 3:21 PM 8.9 11:30 PM -2.3
Tu 7 7:48 AM 11 1:03 PM 8.1 3:51 PM 8.4
We 8 12:08 AM -1.9 8:26 AM 10.9 2:03 PM 7.9 4:15 PM 8
Th 9 12:46 AM -1.1 9:02 AM 10.6 3:13 PM 7.5 4:19 PM 7.5
Fr 10 1:22 AM -0.2 9:36 AM 10.3
Sa 11 1:57 AM 1 10:07 AM 10
Su 12 2:32 AM 2.3 10:34 AM 9.6 7:23 PM 5.4 9:17 PM 5.5
Mo 13 3:06 AM 3.7 10:58 AM 9.3 7:09 PM 4.5 11:53 PM 5.4
Tu 14 3:36 AM 5.1 11:18 AM 9 7:21 PM 3.4
We 15 3:43 AM 6.3 4:04 AM 6.3 11:36 AM 8.8 7:45 PM 2.4
Th 16 4:35 AM 7.5 5:54 AM 7.4 11:48 AM 8.7 8:11 PM 1.3
Fr 17 5:03 AM 8.4 7:38 AM 8.1 11:50 AM 8.7 8:43 PM 0.3
Sa 18 5:29 AM 9.1 9:00 AM 8.4 12:02 PM 8.7 9:15 PM -0.7
Su 19 5:53 AM 9.6 9:58 AM 8.5 12:44 PM 8.8 9:51 PM -1.5
Mo 20 6:19 AM 10 10:44 AM 8.4 1:38 PM 8.8 10:27 PM -2.1
Tu 21 6:47 AM 10.3 11:28 AM 8.2 2:32 PM 8.8 11:07 PM -2.4
We 22 7:17 AM 10.6 12:12 PM 8 3:28 PM 8.7 11:47 PM -2.3
Th 23 7:47 AM 10.7 1:00 PM 7.5 4:26 PM 8.5
Fr 24 12:27 AM -1.8 8:17 AM 10.8 1:52 PM 6.9 5:30 PM 8
Sa 25 1:09 AM -0.9 8:47 AM 10.8 2:48 PM 6 6:46 PM 7.2
Su 26 1:49 AM 0.6 9:19 AM 10.8 3:50 PM 4.9 8:22 PM 6.4
Mo 27 2:29 AM 2.4 9:49 AM 10.7 4:54 PM 3.6 10:24 PM 5.9
Tu 28 3:09 AM 4.3 10:19 AM 10.6 5:58 PM 2.3
We 29 1:18 AM 6.4 3:53 AM 6.2 10:51 AM 10.4 6:56 PM 1
Th 30 3:50 AM 7.9 5:09 AM 7.8 11:25 AM 10.2 7:48 PM -0.2
Fr 31 4:42 AM 9.2 7:17 AM 8.9 12:03 PM 9.9 8:36 PM -1