We

TIDE TABLE for May 2008 445 9 col

Tides at Point Roberts
PST Not For Navigation
49° 0' 0"N - 122
° 46' 0

Th 1 0246 9.0 0933 3.4 1446 6.4 2047 2.7
Fr 2 0308 9.1 1001 1.8 1609 7.2 2138 3.6
Sa 3 0332 9.3 1034 0.2 1718 8.1 2227 4.6
Su 4 0357 9.6 1111 -1.3 1820 9.0 2317 5.6
Mo 5 0426 9.7 1152 -2.5 1917 9.7 - -
Tu 6 0007

6.4

0457 9.8 1235 -3.3 2014 10.1
We 7 0059 7.0 0533 9.7 1322 -3.5 2110 10.2
Th 8 0157 7.4 0615 9.4 1412 -3.2 2208 10.2
Fr 9 0305 7.4 0705 8.9 1505 -2.6 2306 10.0
Sa 10 0433 7.1 0806 8.1 1602 -1.6 - -
Su 11 0002 9.8 0637 6.4 0919 7.2 1701 -0.5
Mo 12 0053 9.7 0758 5.3 1049 6.3 1803 0.8
Tu 13 0137 9.6 0851 4.1 1244 5.8 1905 2.0
We 14 0213 9.4 0931 2.8 1449 6.0 2005 3.3
Th 15 0242 9.3 1003 1.7 1618 6.7 2103 4.4
Fr 16 0304 9.1 1029 0.7 1724 7.6 2157 5.4
Sa 17 0322 9.0 1053 -0.2 1817 8.4 2248 6.2
Su 18 0339 8.8 1118 -0.8 1903 9.1 2337 6.9
Mo 19 0358 8.7 1146 -1.3 1944 9.5 - -
Tu 20 0026 7.2 0420 8.6 1217 -1.6 2023 9.7
We 21 0115 7.5 0445 8.4 1251 -1.7 2100 9.8
Th 22 0206 7.5 0512 8.2 1328 -1.7 2138 9.7
Fr 23 0306 7.5 0536 8.0 1408 -1.5 2216 9.6
Sa 24 1450 -1.2 2254 9.5 - - - -
Su 25 1534 -0.8 2329 9.5 - - - -
Mo 26 1620 -0.2 - - - - - -
Tu 27 0002 9.4 0755 5.5 0945 5.9 1708 0.7
We 28 0031 9.4 0757 4.4 1126 5.4 1800 1.8
Th 29 0058 9.4 0819 3.0 1317 5.5 1856 3.1
Fr 30 0125 9.4 0850 1.4 1513 6.2 1955 4.4
Sa 31 0152 9.6 0926 -0.2 1639 7.4 2056 5.6


BACK TO TOP

Front Page | Letters to the Editor | Sheriff's Reports | School News | Classifieds
Coming Up | General Information | Links | Church News | Weather | Tide Table

©2001-2007 All Point Bulletin All Right Reserved
Privacy Statement
Questions or comments about this web site, contact the Webmaster

Web Design and Hosting