Courtesy Fisheries and Oceans Canada
2021-01-25 (Monday) | ||
---|---|---|
Time | Height | |
PST | (m) | (ft) |
05:00 | 4.1 | 13.5 |
09:45 | 3.7 | 12.1 |
13:15 | 3.9 | 12.8 |
21:26 | 1.0 | 3.3 |
2021-01-26 (Tuesday) | ||
---|---|---|
Time | Height | |
PST | (m) | (ft) |
05:36 | 4.3 | 14.1 |
10:29 | 3.7 | 12.1 |
14:05 | 3.9 | 12.8 |
22:06 | 0.8 | 2.6 |
2021-01-27 (Wednesday) | ||
---|---|---|
Time | Height | |
PST | (m) | (ft) |
06:09 | 4.4 | 14.4 |
11:05 | 3.6 | 11.8 |
14:56 | 4.0 | 13.1 |
22:44 | 0.7 | 2.3 |
2021-01-28 (Thursday) | ||
---|---|---|
Time | Height | |
PST | (m) | (ft) |
06:39 | 4.4 | 14.4 |
11:40 | 3.5 | 11.5 |
15:48 | 4.0 | 13.1 |
23:23 | 0.6 | 2.0 |
2021-01-29 (Friday) | ||
---|---|---|
Time | Height | |
PST | (m) | (ft) |
07:06 | 4.4 | 14.4 |
12:18 | 3.4 | 11.2 |
16:40 | 4.0 | 13.1 |
2021-01-30 (Saturday) | ||
---|---|---|
Time | Height | |
PST | (m) | (ft) |
00:01 | 0.7 | 2.3 |
07:33 | 4.4 | 14.4 |
12:59 | 3.2 | 10.5 |
17:34 | 3.9 | 12.8 |
2021-01-31 (Sunday) | ||
---|---|---|
Time | Height | |
PST | (m) | (ft) |
00:39 | 0.8 | 2.6 |
07:59 | 4.5 | 14.8 |
13:47 | 2.9 | 9.5 |
18:31 | 3.8 | 12.5 |
Date | Hour | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
2021-01-25 | 2.3 | 2.8 | 3.4 | 3.8 | 4.1 | 4.1 | 4.1 | 3.9 | 3.8 | 3.7 | 3.7 | 3.7 | 3.8 | 3.9 | 3.9 | 3.7 | 3.3 | 2.8 | 2.3 | 1.7 | 1.2 | 1.0 | 1.0 | 1.3 |
2021-01-26 | 1.8 | 2.4 | 3.0 | 3.6 | 4.0 | 4.2 | 4.3 | 4.1 | 4.0 | 3.8 | 3.7 | 3.7 | 3.8 | 3.9 | 3.9 | 3.9 | 3.6 | 3.2 | 2.6 | 2.0 | 1.4 | 1.0 | 0.8 | 0.9 |
2021-01-27 | 1.3 | 1.9 | 2.6 | 3.3 | 3.9 | 4.2 | 4.4 | 4.3 | 4.1 | 3.9 | 3.7 | 3.6 | 3.7 | 3.8 | 3.9 | 4.0 | 3.9 | 3.6 | 3.0 | 2.4 | 1.7 | 1.2 | 0.8 | 0.7 |
2021-01-28 | 0.9 | 1.5 | 2.1 | 2.9 | 3.6 | 4.1 | 4.4 | 4.4 | 4.2 | 4.0 | 3.7 | 3.6 | 3.5 | 3.7 | 3.8 | 4.0 | 4.0 | 3.9 | 3.5 | 2.9 | 2.2 | 1.5 | 1.0 | 0.6 |
2021-01-29 | 0.7 | 1.1 | 1.7 | 2.4 | 3.2 | 3.8 | 4.3 | 4.4 | 4.3 | 4.1 | 3.8 | 3.5 | 3.4 | 3.4 | 3.6 | 3.8 | 4.0 | 4.0 | 3.8 | 3.3 | 2.7 | 2.0 | 1.4 | 0.9 |
2021-01-30 | 0.7 | 0.8 | 1.3 | 2.0 | 2.8 | 3.5 | 4.1 | 4.4 | 4.4 | 4.2 | 3.9 | 3.6 | 3.3 | 3.2 | 3.3 | 3.5 | 3.7 | 3.9 | 3.9 | 3.7 | 3.2 | 2.6 | 1.9 | 1.3 |
2021-01-31 | 0.9 | 0.9 | 1.2 | 1.7 | 2.4 | 3.2 | 3.9 | 4.3 | 4.5 | 4.4 | 4.1 | 3.7 | 3.3 | 3.0 | 3.0 | 3.1 | 3.3 | 3.6 | 3.8 | 3.8 | 3.5 | 3.0 | 2.5 | 1.9 |
* Not to be used for navigational purposes