Courtesy Fisheries and Oceans Canada
Time PST | Height (m) | Height (ft) |
---|---|---|
01:21 | 0.68 | 2.2 |
09:31 | 4.49 | 14.7 |
15:19 | 3.57 | 11.7 |
18:03 | 3.67 | 12.0 |
Time PST | Height (m) | Height (ft) |
---|---|---|
02:05 | 0.88 | 2.9 |
10:10 | 4.48 | 14.7 |
16:32 | 3.34 | 11.0 |
19:11 | 3.44 | 11.3 |
Time PST | Height (m) | Height (ft) |
---|---|---|
02:52 | 1.16 | 3.8 |
10:47 | 4.48 | 14.7 |
17:34 | 3.00 | 9.9 |
20:47 | 3.19 | 10.5 |
Time PST | Height (m) | Height (ft) |
---|---|---|
03:43 | 1.52 | 5.0 |
11:21 | 4.47 | 14.7 |
18:23 | 2.57 | 8.4 |
22:45 | 3.05 | 10.0 |
Time PST | Height (m) | Height (ft) |
---|---|---|
04:39 | 1.95 | 6.4 |
11:55 | 4.46 | 14.6 |
19:06 | 2.08 | 6.8 |
Time PST | Height (m) | Height (ft) |
---|---|---|
00:48 | 3.15 | 10.3 |
05:42 | 2.42 | 7.9 |
12:27 | 4.45 | 14.6 |
19:47 | 1.57 | 5.1 |
Time PST | Height (m) | Height (ft) |
---|---|---|
02:29 | 3.47 | 11.4 |
06:53 | 2.88 | 9.4 |
12:59 | 4.42 | 14.5 |
20:27 | 1.09 | 3.6 |
Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-05 | 1 | 0.7 | 0.8 | 1.1 | 1.7 | 2.4 | 3.1 | 3.8 | 4.2 | 4.5 | 4.5 | 4.3 | 4.1 | 3.8 | 3.7 | 3.6 | 3.6 | 3.6 | 3.7 | 3.6 | 3.4 | 3 | 2.5 | 2 |
2024-12-06 | 1.4 | 1 | 0.9 | 1 | 1.4 | 2 | 2.7 | 3.4 | 3.9 | 4.3 | 4.5 | 4.4 | 4.2 | 3.9 | 3.7 | 3.5 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.2 | 2.9 | 2.5 |
2024-12-07 | 2 | 1.6 | 1.3 | 1.2 | 1.3 | 1.7 | 2.3 | 3 | 3.6 | 4.1 | 4.4 | 4.5 | 4.3 | 4.1 | 3.7 | 3.4 | 3.1 | 3 | 3 | 3.1 | 3.2 | 3.2 | 3.1 | 2.9 |
2024-12-08 | 2.5 | 2.2 | 1.8 | 1.6 | 1.5 | 1.7 | 2.1 | 2.7 | 3.2 | 3.8 | 4.2 | 4.5 | 4.4 | 4.2 | 3.8 | 3.4 | 3 | 2.7 | 2.6 | 2.6 | 2.7 | 2.9 | 3 | 3 |
2024-12-09 | 2.9 | 2.7 | 2.5 | 2.2 | 2 | 2 | 2.1 | 2.5 | 3 | 3.5 | 4 | 4.4 | 4.5 | 4.3 | 4 | 3.5 | 3 | 2.5 | 2.2 | 2.1 | 2.2 | 2.4 | 2.7 | 2.9 |
2024-12-10 | 3.1 | 3.2 | 3.1 | 2.9 | 2.6 | 2.5 | 2.4 | 2.6 | 2.9 | 3.3 | 3.8 | 4.2 | 4.4 | 4.4 | 4.1 | 3.7 | 3.1 | 2.5 | 2 | 1.6 | 1.6 | 1.7 | 2.1 | 2.5 |
2024-12-11 | 3 | 3.3 | 3.5 | 3.5 | 3.3 | 3.1 | 2.9 | 2.9 | 3 | 3.3 | 3.6 | 4 | 4.3 | 4.4 | 4.3 | 3.9 | 3.3 | 2.6 | 2 | 1.4 | 1.1 | 1.1 | 1.4 | 1.9 |
Jump to this month
Day | Time | Metres |
---|---|---|
1 Mon | 0153 0941 1639 1949 | 1.39 4.47 2.89 3.08 |
2 Tue | 0225 1005 1723 2118 | 1.75 4.40 2.61 2.91 |
3 Wed | 0259 1029 1802 2323 | 2.15 4.31 2.31 2.91 |
4 Thu | 0341 1053 1838 | 2.58 4.23 1.99 |
5 Fri | 0135 0435 1119 1914 | 3.14 3.00 4.15 1.67 |
6 Sat | 0304 0553 1147 1952 | 3.49 3.37 4.11 1.34 |
7 Sun | 0404 0731 1219 2033 | 3.84 3.65 4.11 1.02 |
8 Mon | 0451 0857 1258 2115 | 4.12 3.79 4.13 0.72 |
9 Tue | 0533 0958 1344 2158 | 4.33 3.86 4.18 0.48 |
10 Wed | 0612 1047 1436 2242 | 4.46 3.86 4.23 0.32 |
11 Thu | 0650 1132 1532 2326 | 4.54 3.80 4.24 0.25 |
12 Fri | 0725 1220 1630 | 4.58 3.68 4.19 |
13 Sat | 0010 0758 1314 1729 | 0.30 4.61 3.48 4.05 |
14 Sun | 0053 0830 1413 1833 | 0.49 4.64 3.19 3.82 |
15 Mon | 0136 0902 1515 1946 | 0.83 4.67 2.81 3.54 |
Day | Time | Metres |
---|---|---|
16 Tue | 0218 0932 1614 2114 | 1.31 4.66 2.37 3.30 |
17 Wed | 0303 1003 1710 2305 | 1.89 4.60 1.93 3.24 |
18 Thu | 0353 1034 1803 | 2.51 4.49 1.53 |
19 Fri | 0106 0457 1107 1854 | 3.44 3.09 4.34 1.22 |
20 Sat | 0248 0632 1142 1945 | 3.79 3.51 4.18 1.01 |
21 Sun | 0359 0822 1224 2035 | 4.12 3.71 4.03 0.87 |
22 Mon | 0453 0947 1314 2123 | 4.34 3.72 3.94 0.79 |
23 Tue | 0537 1044 1410 2207 | 4.45 3.67 3.89 0.74 |
24 Wed | 0615 1127 1503 2247 | 4.49 3.60 3.86 0.74 |
25 Thu | 0647 1204 1552 2324 | 4.49 3.50 3.83 0.79 |
26 Fri | 0714 1242 1637 2356 | 4.47 3.37 3.76 0.91 |
27 Sat | 0737 1320 1722 | 4.45 3.21 3.64 |
28 Sun | 0026 0757 1359 1809 | 1.10 4.44 3.01 3.50 |
29 Mon | 0054 0816 1438 1902 | 1.36 4.41 2.78 3.35 |
30 Tue | 0123 0835 1516 2003 | 1.68 4.36 2.54 3.22 |
31 Wed | 0153 0854 1554 2118 | 2.05 4.30 2.28 3.15 |
Day | Time | Metres |
---|---|---|
1 Thu | 0225 0914 1634 2259 | 2.45 4.22 2.02 3.18 |
2 Fri | 0303 0935 1718 | 2.87 4.14 1.77 |
3 Sat | 0104 0350 0958 1805 | 3.37 3.27 4.07 1.51 |
4 Sun | 0246 0507 1027 1858 | 3.67 3.61 4.02 1.25 |
5 Mon | 0349 0719 1109 1952 | 3.95 3.82 4.00 1.00 |
6 Tue | 0434 0858 1211 2046 | 4.17 3.84 4.01 0.77 |
7 Wed | 0511 0951 1324 2137 | 4.31 3.79 4.05 0.58 |
8 Thu | 0545 1034 1437 2226 | 4.39 3.66 4.11 0.45 |
9 Fri | 0615 1117 1544 2311 | 4.44 3.47 4.14 0.44 |
10 Sat | 0643 1202 1647 2353 | 4.50 3.20 4.11 0.59 |
11 Sun | 0710 1251 1750 | 4.55 2.86 3.99 |
12 Mon | 0034 0737 1342 1856 | 0.89 4.59 2.46 3.81 |
13 Tue | 0115 0804 1433 2010 | 1.35 4.60 2.05 3.64 |
14 Wed | 0157 0832 1525 2137 | 1.92 4.55 1.68 3.54 |
15 Thu | 0242 0901 1617 2318 | 2.51 4.43 1.40 3.59 |
Day | Time | Metres |
---|---|---|
16 Fri | 0339 0931 1711 | 3.06 4.24 1.23 |
17 Sat | 0106 0502 1003 1809 | 3.78 3.48 4.04 1.15 |
18 Sun | 0237 0711 1044 1911 | 4.02 3.66 3.84 1.13 |
19 Mon | 0343 0907 1146 2011 | 4.20 3.60 3.69 1.10 |
20 Tue | 0431 1007 1307 2105 | 4.30 3.48 3.61 1.08 |
21 Wed | 0510 1043 1419 2150 | 4.33 3.36 3.61 1.07 |
22 Thu | 0541 1112 1518 2229 | 4.32 3.22 3.63 1.11 |
23 Fri | 0604 1141 1609 2303 | 4.29 3.06 3.64 1.20 |
24 Sat | 0623 1210 1656 2333 | 4.27 2.87 3.63 1.36 |
25 Sun | 0640 1239 1742 | 4.25 2.65 3.60 |
26 Mon | 0002 0655 1309 1829 | 1.58 4.23 2.42 3.56 |
27 Tue | 0031 0711 1339 1920 | 1.85 4.20 2.19 3.52 |
28 Wed | 0101 0728 1410 2016 | 2.17 4.16 1.96 3.50 |
29 Thu | 0133 0745 1445 2123 | 2.51 4.11 1.75 3.51 |
Day | Time | Metres |
---|---|---|
1 Fri | 0209 0803 1523 2247 | 2.87 4.04 1.57 3.56 |
2 Sat | 0252 0821 1608 | 3.22 3.96 1.42 |
3 Sun | 0026 0350 0840 1702 | 3.69 3.52 3.89 1.30 |
4 Mon | 0158 0538 0908 1806 | 3.87 3.72 3.82 1.20 |
5 Tue | 0303 0810 1015 1913 | 4.04 3.71 3.74 1.08 |
6 Wed | 0348 0905 1159 2018 | 4.15 3.59 3.72 0.95 |
7 Thu | 0424 0942 1336 2114 | 4.23 3.40 3.78 0.84 |
8 Fri | 0454 1019 1455 2204 | 4.28 3.14 3.88 0.83 |
9 Sat | 0520 1058 1604 2249 | 4.34 2.80 3.96 0.95 |
10 Sun | 0546 1140 1708 2331 | 4.40 2.39 3.99 1.22 |
11 Mon | 0611 1223 1812 | 4.46 1.96 3.97 |
12 Tue | 0013 0637 1308 1919 | 1.63 4.48 1.55 3.94 |
13 Wed | 0056 0704 1352 2030 | 2.12 4.43 1.22 3.93 |
14 Thu | 0144 0732 1439 2148 | 2.63 4.31 1.03 3.94 |
15 Fri | 0239 0759 1528 2313 | 3.08 4.13 0.99 3.99 |
Day | Time | Metres |
---|---|---|
16 Sat | 0354 0829 1622 | 3.40 3.91 1.06 |
17 Sun | 0040 0550 0901 1724 | 4.06 3.54 3.67 1.20 |
18 Mon | 0157 0815 0951 1832 | 4.14 3.44 3.46 1.32 |
19 Tue | 0257 0922 1140 1938 | 4.18 3.25 3.30 1.40 |
20 Wed | 0342 0953 1325 2035 | 4.19 3.06 3.28 1.45 |
21 Thu | 0415 1018 1441 2122 | 4.17 2.87 3.34 1.52 |
22 Fri | 0441 1042 1540 2201 | 4.13 2.67 3.43 1.63 |
23 Sat | 0500 1106 1630 2236 | 4.09 2.45 3.53 1.78 |
24 Sun | 0517 1131 1716 2309 | 4.05 2.21 3.62 1.98 |
25 Mon | 0533 1156 1801 2341 | 4.03 1.96 3.69 2.20 |
26 Tue | 0549 1223 1846 | 4.02 1.73 3.76 |
27 Wed | 0013 0605 1251 1934 | 2.46 4.00 1.50 3.81 |
28 Thu | 0047 0622 1321 2027 | 2.74 3.98 1.31 3.86 |
29 Fri | 0125 0639 1355 2127 | 3.02 3.93 1.17 3.90 |
30 Sat | 0209 0656 1434 2236 | 3.28 3.87 1.09 3.95 |
31 Sun | 0306 0712 1520 2350 | 3.49 3.79 1.07 4.00 |
Day | Time | Metres |
---|---|---|
1 Mon | 0437 0729 1617 | 3.62 3.69 1.11 |
2 Tue | 0102 1724 | 4.06 1.17 |
3 Wed | 0201 0820 1016 1837 | 4.12 3.38 3.41 1.21 |
4 Thu | 0245 0848 1222 1945 | 4.16 3.13 3.39 1.23 |
5 Fri | 0320 0920 1400 2044 | 4.20 2.80 3.50 1.29 |
6 Sat | 0350 0956 1519 2136 | 4.24 2.40 3.67 1.45 |
7 Sun | 0417 1034 1627 2223 | 4.29 1.94 3.84 1.73 |
8 Mon | 0444 1113 1730 2309 | 4.34 1.47 4.00 2.09 |
9 Tue | 0510 1152 1832 2357 | 4.35 1.06 4.13 2.49 |
10 Wed | 0538 1233 1934 | 4.31 0.76 4.22 |
11 Thu | 0047 0606 1315 2039 | 2.87 4.21 0.62 4.27 |
12 Fri | 0144 0635 1359 2145 | 3.18 4.05 0.63 4.28 |
13 Sat | 0253 0705 1447 2253 | 3.38 3.85 0.78 4.26 |
14 Sun | 0426 0736 1539 | 3.45 3.61 1.01 |
15 Mon | 0001 0633 0809 1638 | 4.23 3.35 3.37 1.26 |
Day | Time | Metres |
---|---|---|
16 Tue | 0102 0817 0929 1741 | 4.19 3.12 3.12 1.50 |
17 Wed | 0153 0850 1149 1846 | 4.16 2.87 2.98 1.71 |
18 Thu | 0232 0914 1341 1946 | 4.11 2.62 3.02 1.89 |
19 Fri | 0302 0938 1457 2039 | 4.05 2.37 3.18 2.06 |
20 Sat | 0325 1001 1555 2125 | 3.99 2.11 3.37 2.24 |
21 Sun | 0345 1024 1644 2206 | 3.94 1.84 3.57 2.43 |
22 Mon | 0404 1049 1729 2245 | 3.91 1.58 3.75 2.62 |
23 Tue | 0422 1115 1812 2322 | 3.90 1.33 3.91 2.83 |
24 Wed | 0441 1143 1856 2359 | 3.91 1.10 4.03 3.04 |
25 Thu | 0500 1213 1942 | 3.91 0.91 4.12 |
26 Fri | 0040 0520 1246 2032 | 3.24 3.90 0.78 4.18 |
27 Sat | 0125 0540 1322 2124 | 3.41 3.86 0.72 4.21 |
28 Sun | 0220 0602 1404 2220 | 3.53 3.79 0.74 4.22 |
29 Mon | 0336 0627 1452 2317 | 3.57 3.67 0.85 4.22 |
30 Tue | 0528 0704 1548 | 3.49 3.50 1.01 |
Day | Time | Metres |
---|---|---|
1 Wed | 0011 0656 0840 1652 | 4.22 3.27 3.29 1.21 |
2 Thu | 0058 0738 1053 1800 | 4.22 2.96 3.14 1.42 |
3 Fri | 0138 0814 1250 1907 | 4.23 2.57 3.17 1.65 |
4 Sat | 0212 0850 1425 2008 | 4.25 2.12 3.36 1.93 |
5 Sun | 0243 0927 1542 2105 | 4.27 1.63 3.63 2.25 |
6 Mon | 0312 1005 1647 2200 | 4.28 1.16 3.92 2.59 |
7 Tue | 0342 1043 1747 2254 | 4.26 0.76 4.17 2.90 |
8 Wed | 0412 1122 1844 2349 | 4.22 0.48 4.35 3.16 |
9 Thu | 0443 1203 1940 | 4.14 0.35 4.45 |
10 Fri | 0046 0516 1245 2036 | 3.34 4.03 0.37 4.47 |
11 Sat | 0149 0550 1329 2131 | 3.44 3.87 0.51 4.43 |
12 Sun | 0304 0626 1414 2225 | 3.44 3.67 0.73 4.38 |
13 Mon | 0434 0704 1501 2315 | 3.35 3.43 1.02 4.31 |
14 Tue | 0609 0754 1549 2359 | 3.14 3.17 1.34 4.24 |
15 Wed | 0716 0930 1641 | 2.86 2.91 1.67 |
Day | Time | Metres |
---|---|---|
16 Thu | 0038 0753 1145 1737 | 4.17 2.57 2.80 2.01 |
17 Fri | 0110 0821 1342 1838 | 4.09 2.27 2.91 2.32 |
18 Sat | 0138 0847 1501 1942 | 4.01 1.98 3.16 2.58 |
19 Sun | 0202 0913 1559 2041 | 3.93 1.69 3.44 2.81 |
20 Mon | 0225 0939 1647 2134 | 3.89 1.41 3.70 3.00 |
21 Tue | 0247 1007 1732 2221 | 3.88 1.14 3.93 3.18 |
22 Wed | 0311 1037 1815 2305 | 3.89 0.89 4.10 3.34 |
23 Thu | 0335 1110 1859 2347 | 3.92 0.68 4.23 3.47 |
24 Fri | 0401 1144 1943 | 3.95 0.53 4.31 |
25 Sat | 0032 0430 1222 2027 | 3.57 3.94 0.45 4.35 |
26 Sun | 0122 0503 1302 2113 | 3.61 3.89 0.47 4.36 |
27 Mon | 0222 0542 1347 2158 | 3.59 3.78 0.57 4.36 |
28 Tue | 0336 0633 1435 2241 | 3.48 3.61 0.76 4.35 |
29 Wed | 0455 0746 1527 2322 | 3.25 3.37 1.03 4.35 |
30 Thu | 0600 0925 1623 2359 | 2.91 3.14 1.38 4.34 |
31 Fri | 0651 1121 1723 | 2.48 3.03 1.78 |
Day | Time | Metres |
---|---|---|
1 Sat | 0033 0735 1315 1826 | 4.33 2.00 3.15 2.22 |
2 Sun | 0106 0815 1449 1934 | 4.31 1.51 3.44 2.64 |
3 Mon | 0138 0855 1602 2043 | 4.27 1.06 3.79 3.00 |
4 Tue | 0211 0935 1704 2149 | 4.22 0.69 4.10 3.26 |
5 Wed | 0245 1016 1758 2251 | 4.16 0.45 4.32 3.42 |
6 Thu | 0322 1058 1849 2349 | 4.09 0.33 4.45 3.50 |
7 Fri | 0401 1141 1938 | 4.02 0.32 4.49 |
8 Sat | 0045 0441 1223 2025 | 3.52 3.92 0.40 4.47 |
9 Sun | 0145 0523 1305 2108 | 3.48 3.78 0.57 4.44 |
10 Mon | 0251 0606 1346 2147 | 3.38 3.58 0.81 4.39 |
11 Tue | 0402 0653 1424 2222 | 3.20 3.34 1.11 4.34 |
12 Wed | 0509 0755 1502 2253 | 2.95 3.07 1.47 4.27 |
13 Thu | 0602 0925 1540 2321 | 2.66 2.85 1.86 4.18 |
14 Fri | 0643 1128 1625 2347 | 2.35 2.78 2.27 4.09 |
15 Sat | 0717 1329 1721 | 2.05 2.94 2.65 |
Day | Time | Metres |
---|---|---|
16 Sun | 0011 0749 1454 1832 | 4.00 1.76 3.24 2.99 |
17 Mon | 0037 0821 1555 1951 | 3.94 1.47 3.55 3.25 |
18 Tue | 0103 0854 1645 2101 | 3.91 1.18 3.83 3.43 |
19 Wed | 0132 0929 1730 2158 | 3.92 0.91 4.04 3.56 |
20 Thu | 0205 1006 1813 2246 | 3.96 0.68 4.20 3.65 |
21 Fri | 0241 1044 1854 2330 | 4.00 0.49 4.30 3.69 |
22 Sat | 0322 1125 1934 | 4.04 0.37 4.35 |
23 Sun | 0015 0408 1206 2012 | 3.68 4.03 0.33 4.37 |
24 Mon | 0105 0458 1249 2048 | 3.61 3.96 0.40 4.39 |
25 Tue | 0203 0554 1333 2122 | 3.46 3.81 0.57 4.40 |
26 Wed | 0307 0659 1417 2156 | 3.22 3.59 0.86 4.42 |
27 Thu | 0413 0817 1503 2228 | 2.87 3.32 1.26 4.43 |
28 Fri | 0512 0953 1552 2259 | 2.44 3.12 1.76 4.42 |
29 Sat | 0605 1147 1647 2331 | 1.96 3.10 2.31 4.36 |
30 Sun | 0653 1340 1753 | 1.50 3.32 2.83 |
Day | Time | Metres |
---|---|---|
1 Mon | 0004 0740 1510 1915 | 4.28 1.11 3.67 3.25 |
2 Tue | 0039 0826 1619 2041 | 4.18 0.81 4.00 3.49 |
3 Wed | 0118 0912 1715 2155 | 4.08 0.61 4.23 3.58 |
4 Thu | 0203 0958 1804 2255 | 4.01 0.50 4.35 3.59 |
5 Fri | 0251 1043 1848 2347 | 3.96 0.46 4.40 3.56 |
6 Sat | 0340 1126 1927 | 3.92 0.49 4.40 |
7 Sun | 0035 0428 1206 2002 | 3.48 3.84 0.58 4.38 |
8 Mon | 0126 0514 1242 2032 | 3.36 3.70 0.76 4.36 |
9 Tue | 0218 0602 1316 2058 | 3.19 3.52 1.01 4.33 |
10 Wed | 0311 0654 1347 2121 | 2.97 3.29 1.34 4.29 |
11 Thu | 0400 0758 1419 2143 | 2.71 3.08 1.71 4.22 |
12 Fri | 0445 0918 1451 2205 | 2.44 2.94 2.12 4.14 |
13 Sat | 0526 1105 1529 2227 | 2.17 2.92 2.53 4.05 |
14 Sun | 0605 1305 1617 2251 | 1.90 3.10 2.93 3.98 |
15 Mon | 0645 1440 1725 2317 | 1.63 3.38 3.28 3.92 |
Day | Time | Metres |
---|---|---|
16 Tue | 0727 1547 1904 2349 | 1.37 3.67 3.54 3.91 |
17 Wed | 0810 1638 2039 | 1.11 3.92 3.67 |
18 Thu | 0029 0855 1722 2141 | 3.93 0.86 4.09 3.72 |
19 Fri | 0118 0940 1801 2227 | 3.98 0.64 4.20 3.72 |
20 Sat | 0214 1025 1836 2309 | 4.04 0.47 4.26 3.66 |
21 Sun | 0312 1109 1908 2353 | 4.08 0.38 4.29 3.54 |
22 Mon | 0411 1152 1937 | 4.08 0.39 4.33 |
23 Tue | 0042 0510 1233 2005 | 3.34 3.99 0.52 4.37 |
24 Wed | 0137 0613 1314 2033 | 3.07 3.82 0.81 4.42 |
25 Thu | 0234 0722 1355 2101 | 2.70 3.58 1.23 4.45 |
26 Fri | 0331 0842 1438 2130 | 2.29 3.37 1.76 4.44 |
27 Sat | 0426 1019 1525 2200 | 1.86 3.27 2.34 4.36 |
28 Sun | 0519 1210 1623 2232 | 1.48 3.36 2.90 4.24 |
29 Mon | 0613 1358 1744 2309 | 1.19 3.63 3.33 4.09 |
30 Tue | 0707 1521 1932 2352 | 0.99 3.92 3.57 3.96 |
31 Wed | 0803 1623 2106 | 0.86 4.13 3.60 |
Day | Time | Metres |
---|---|---|
1 Thu | 0048 0857 1712 2210 | 3.86 0.78 4.24 3.55 |
2 Fri | 0150 0947 1754 2256 | 3.82 0.73 4.28 3.47 |
3 Sat | 0250 1032 1829 2337 | 3.81 0.73 4.28 3.36 |
4 Sun | 0344 1111 1857 | 3.79 0.78 4.26 |
5 Mon | 0016 0433 1146 1919 | 3.22 3.72 0.91 4.25 |
6 Tue | 0055 0521 1217 1939 | 3.03 3.61 1.12 4.23 |
7 Wed | 0135 0610 1246 1957 | 2.82 3.48 1.40 4.20 |
8 Thu | 0213 0704 1315 2015 | 2.58 3.34 1.74 4.16 |
9 Fri | 0251 0804 1345 2033 | 2.35 3.23 2.10 4.10 |
10 Sat | 0329 0916 1418 2052 | 2.12 3.17 2.48 4.03 |
11 Sun | 0408 1047 1455 2112 | 1.91 3.21 2.86 3.95 |
12 Mon | 0451 1236 1543 2134 | 1.71 3.35 3.21 3.88 |
13 Tue | 0539 1415 1655 2202 | 1.52 3.58 3.50 3.83 |
14 Wed | 0633 1525 1906 2245 | 1.33 3.80 3.67 3.81 |
15 Thu | 0729 1614 2042 2348 | 1.13 3.98 3.69 3.83 |
Day | Time | Metres |
---|---|---|
16 Fri | 0825 1653 2131 | 0.92 4.08 3.64 |
17 Sat | 0103 0918 1726 2210 | 3.88 0.74 4.14 3.53 |
18 Sun | 0216 1006 1754 2249 | 3.97 0.61 4.18 3.35 |
19 Mon | 0323 1050 1819 2332 | 4.03 0.58 4.23 3.09 |
20 Tue | 0426 1132 1843 | 4.04 0.69 4.29 |
21 Wed | 0019 0528 1212 1908 | 2.75 3.96 0.96 4.36 |
22 Thu | 0108 0633 1252 1934 | 2.36 3.83 1.37 4.41 |
23 Fri | 0158 0744 1333 2001 | 1.95 3.68 1.88 4.40 |
24 Sat | 0248 0904 1419 2030 | 1.58 3.59 2.43 4.32 |
25 Sun | 0340 1038 1514 2101 | 1.30 3.61 2.95 4.17 |
26 Mon | 0435 1220 1630 2137 | 1.14 3.74 3.35 3.99 |
27 Tue | 0534 1353 1825 2223 | 1.08 3.92 3.54 3.80 |
28 Wed | 0639 1506 2020 2330 | 1.08 4.08 3.51 3.65 |
29 Thu | 0744 1601 2127 | 1.08 4.16 3.38 |
30 Fri | 0052 0843 1643 2210 | 3.59 1.06 4.19 3.25 |
31 Sat | 0207 0933 1717 2244 | 3.60 1.07 4.18 3.09 |
Day | Time | Metres |
---|---|---|
1 Sun | 0309 1014 1742 2316 | 3.63 1.13 4.15 2.92 |
2 Mon | 0402 1050 1802 2347 | 3.64 1.25 4.11 2.71 |
3 Tue | 0451 1122 1818 | 3.63 1.44 4.08 |
4 Wed | 0017 0538 1152 1834 | 2.49 3.60 1.69 4.06 |
5 Thu | 0048 0626 1221 1849 | 2.26 3.57 1.97 4.04 |
6 Fri | 0118 0716 1251 1906 | 2.04 3.54 2.28 4.00 |
7 Sat | 0150 0811 1324 1923 | 1.85 3.53 2.60 3.94 |
8 Sun | 0223 0916 1401 1940 | 1.69 3.54 2.92 3.88 |
9 Mon | 0301 1033 1445 1958 | 1.55 3.58 3.22 3.81 |
10 Tue | 0345 1204 1547 2017 | 1.45 3.68 3.47 3.74 |
11 Wed | 0438 1331 1745 2043 | 1.38 3.81 3.62 3.67 |
12 Thu | 0541 1437 2003 2154 | 1.31 3.94 3.59 3.61 |
13 Fri | 0650 1523 2046 2341 | 1.22 4.02 3.48 3.60 |
14 Sat | 0755 1559 2117 | 1.10 4.07 3.31 |
15 Sun | 0115 0851 1627 2151 | 3.69 1.00 4.11 3.06 |
Day | Time | Metres |
---|---|---|
16 Mon | 0234 0941 1652 2229 | 3.81 0.98 4.16 2.73 |
17 Tue | 0342 1025 1716 2309 | 3.92 1.09 4.23 2.33 |
18 Wed | 0446 1107 1741 2352 | 3.98 1.34 4.30 1.89 |
19 Thu | 0549 1149 1806 | 4.00 1.72 4.35 |
20 Fri | 0036 0654 1232 1833 | 1.47 3.99 2.18 4.35 |
21 Sat | 0120 0803 1319 1902 | 1.14 3.99 2.64 4.27 |
22 Sun | 0207 0919 1415 1932 | 0.95 4.00 3.06 4.12 |
23 Mon | 0258 1041 1528 2006 | 0.91 4.03 3.36 3.91 |
24 Tue | 0354 1205 1715 2048 | 0.99 4.08 3.49 3.69 |
25 Wed | 0457 1322 1920 2155 | 1.13 4.13 3.40 3.47 |
26 Thu | 0607 1425 2035 2337 | 1.28 4.16 3.20 3.33 |
27 Fri | 0716 1512 2117 | 1.38 4.16 2.99 |
28 Sat | 0116 0816 1548 2149 | 3.33 1.47 4.13 2.77 |
29 Sun | 0233 0906 1614 2217 | 3.40 1.58 4.08 2.54 |
30 Mon | 0333 0947 1635 2244 | 3.50 1.73 4.03 2.31 |
Day | Time | Metres |
---|---|---|
1 Tue | 0424 1024 1653 2310 | 3.60 1.92 3.98 2.07 |
2 Wed | 0511 1058 1709 2336 | 3.69 2.14 3.95 1.84 |
3 Thu | 0556 1130 1725 | 3.77 2.38 3.93 |
4 Fri | 0003 0640 1203 1741 | 1.63 3.83 2.63 3.92 |
5 Sat | 0031 0727 1238 1758 | 1.45 3.88 2.87 3.89 |
6 Sun | 0101 0818 1316 1815 | 1.31 3.92 3.12 3.84 |
7 Mon | 0134 0915 1402 1831 | 1.21 3.95 3.33 3.78 |
8 Tue | 0212 1019 1502 1845 | 1.17 3.99 3.51 3.71 |
9 Wed | 0257 1129 1646 1854 | 1.18 4.02 3.59 3.61 |
10 Thu | 0351 1236 | 1.24 4.06 |
11 Fri | 0457 1332 2005 2154 | 1.31 4.09 3.33 3.35 |
12 Sat | 0609 1415 2025 | 1.36 4.11 3.09 |
13 Sun | 0000 0717 1449 2054 | 3.35 1.40 4.14 2.77 |
14 Mon | 0138 0817 1518 2128 | 3.48 1.48 4.18 2.37 |
15 Tue | 0257 0909 1544 2204 | 3.67 1.64 4.23 1.91 |
Day | Time | Metres |
---|---|---|
16 Wed | 0404 0957 1611 2243 | 3.88 1.90 4.29 1.44 |
17 Thu | 0507 1043 1638 2322 | 4.06 2.24 4.33 1.01 |
18 Fri | 0608 1131 1706 | 4.21 2.62 4.33 |
19 Sat | 0003 0709 1222 1736 | 0.70 4.32 2.97 4.26 |
20 Sun | 0046 0813 1318 1807 | 0.55 4.38 3.25 4.12 |
21 Mon | 0132 0919 1427 1842 | 0.56 4.39 3.44 3.93 |
22 Tue | 0221 1026 1557 1920 | 0.71 4.36 3.49 3.69 |
23 Wed | 0316 1133 1751 2011 | 0.96 4.32 3.37 3.43 |
24 Thu | 0416 1234 1924 2143 | 1.24 4.29 3.12 3.18 |
25 Fri | 0522 1324 2013 2349 | 1.52 4.24 2.84 3.06 |
26 Sat | 0628 1403 2046 | 1.77 4.19 2.55 |
27 Sun | 0137 0729 1434 2114 | 3.12 2.01 4.11 2.26 |
28 Mon | 0253 0824 1459 2140 | 3.30 2.23 4.04 1.99 |
29 Tue | 0352 0913 1519 2205 | 3.51 2.45 3.98 1.73 |
